StatsUXUE BILBAO BASKET | |||||||||||||||||
| # | Player | Min | Pts | 2FG
M-A
| 3FG
M-A
| FT
M-A
| Rebounds | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 6 | ZISIS, NIKOS | 16:04 | 6 | 1/3 | 0/1 | 4/4 | 1 | 1 | 2 | 1 | 3 | 5 | 6 | ||||
| 7 | RAKOVIC, MILOVAN | 18:42 | 10 | 5/6 | 0/2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 12 | ||||
| 8 | PILEPIC, FRAN | 11:37 | 6 | 2/2 | 0/1 | 2/2 | 2 | 1 | 4 | 2 | 4 | ||||||
| 11 | HAMILTON, LAMONT | 21:18 | 12 | 4/6 | 4/5 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 19 | ||||
| 15 | MUMBRU, ALEX | 24:51 | 13 | 2/5 | 2/7 | 3/6 | 1 | 2 | 3 | 1 | 3 | 3 | 6 | ||||
| 17 | HERVELLE, AXEL | 24:16 | 4 | 2/6 | 0/1 | 4 | 8 | 12 | 3 | 1 | 1 | 2 | 14 | ||||
| 18 | MOERMAN, ADRIEN | 15:35 | 3 | 0/1 | 1/2 | 1 | 2 | 3 | 1 | 1 | 4 | ||||||
| 24 | SANCHEZ PEREZ, SERGIO | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | LOPEZ, RAUL | 23:56 | 11 | 4/6 | 1/3 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | |||||
| 33 | SAMB, MAMADOU | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | VASILIADIS, KOSTAS | 27:51 | 11 | 0/3 | 2/7 | 5/6 | 1 | 5 | 6 | 3 | 1 | 4 | 14 | ||||
| 44 | GRIMAU, ROGER | 15:50 | 7 | 2/3 | 3/4 | 3 | 3 | 2 | 3 | 3 | 10 | ||||||
| Team | 1 | 1 | 1 | 1 | -1 | ||||||||||||
| TOTALS | 200:00 | 83 | 22/41 | 6/22 | 21/29 | 13 | 30 | 43 | 13 | 3 | 11 | 1 | 0 | 23 | 24 | 90 | |
| 53.7% | 27.3% | 72.4% | |||||||||||||||
Min: Minutes played; Pts: Points; 2FG M-A: 2-point Field Goals (Made-Attempted); 3FG M-A: 3-point Field Goals (Made-Attempted); FT M-A: Free Throws (Made-Attempted); Rebounds: O (Offensive), D (Defensive), T (Total); As: Assists; St: Steals; To: Turnovers; Bl: Blocks (Fv: In Favor / Ag: Against); Fouls: Cm (Commited), Rv (Received); PIR: Performance Index Rating
Head coach: GINZBURG, RONEN
| CEZ BASKETBALL NYMBURK | |||||||||||||||||
| # | Player | Min | Pts | 2FG
M-A
| 3FG
M-A
| FT
M-A
| Rebounds | As | St | To | Bl | Fouls | PIR | ||||
| O | D | T | Fv | Ag | Cm | Rv | |||||||||||
| 4 | BENDA, PETR | 36:05 | 8 | 3/6 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | |||
| 7 | HRUBAN, VOJTECH | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | WELSCH, JIRI | 33:58 | 12 | 4/7 | 1/3 | 1/3 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 6 | 15 | ||
| 10 | HOUSKA, PAVEL | 1:40 | 0/1 | 1 | 1 | ||||||||||||
| 11 | PALYZA, LUKAS | 8:42 | 3 | 0/1 | 1/5 | 1 | 1 | 1 | 1 | -3 | |||||||
| 12 | NECAS, RADEK | 1:34 | 1 | 2 | -1 | ||||||||||||
| 13 | RANCIK, RADOSLAV | 35:14 | 30 | 3/8 | 5/8 | 9/10 | 7 | 7 | 1 | 1 | 3 | 5 | 30 | ||||
| 41 | NAYMICK, DREW | 32:06 | 20 | 8/12 | 4/6 | 2 | 5 | 7 | 1 | 1 | 2 | 6 | 27 | ||||
| 44 | PAVKOVIC, MILJAN | 12:50 | 10 | 1/2 | 2/3 | 2/2 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | ||||
| 45 | CARTER, DEMOND | 17:48 | 0/2 | 0/3 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | -2 | |||||
| 55 | POMIKALEK, TOMAS | 20:03 | 2 | 1/2 | 0/1 | 1 | 4 | 5 | 1 | 1 | 4 | 1 | 2 | ||||
| Team | 4 | 4 | 4 | ||||||||||||||
| TOTALS | 200:00 | 85 | 20/40 | 9/25 | 18/23 | 10 | 24 | 34 | 15 | 5 | 11 | 0 | 1 | 24 | 20 | 82 | |
| 50% | 36% | 78.3% | |||||||||||||||
No hay comentarios:
Publicar un comentario